2nd Engineer salary
Monthly pay in vacancies open on Crewboard, 05.11.2026
- Typical monthly pay
- 7,500–9,000 $
- Median
- 7,900 $
- Lowest – highest
- 6,000–17,000 $
From 69 open 2nd Engineer vacancies with a salary (0 posted on Crewboard, 69 external). The typical range is what the middle half of them pays.
By fleet
| Fleet | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Gas carriers | 13,900–15,150 $ | 15,150 $ | 6 |
| Passenger & cruise | 9,050–9,200 $ | 9,100 $ | 2 |
| Tankers | 7,750–10,650 $ | 8,600 $ | 17 |
| Container ships | 7,600–7,900 $ | 7,900 $ | 16 |
| Dry cargo & bulk | 7,200–8,200 $ | 7,700 $ | 20 |
| Offshore & support | 7,350–8,050 $ | 7,500 $ | 7 |
| Tugs, dredgers & workboats | 6,050 $ | 6,050 $ | 1 |
By vessel type
| Vessel type | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Container Ship | 7,600–7,900 $ | 7,900 $ | 16 |
| Bulk carrier | 7,300–7,800 $ | 7,600 $ | 11 |
| Oil/chemical tanker | 7,950–10,800 $ | 9,050 $ | 10 |
| LNG | 15,150–15,600 $ | 15,150 $ | 4 |
| Heavy-Lift Carrier | 9,000–9,750 $ | 9,000 $ | 4 |
| General Cargo Vessel | 6,500–7,100 $ | 6,650 $ | 4 |
| LPG | 12,250–13,100 $ | 12,650 $ | 2 |
| Product tanker | 9,500–11,250 $ | 10,400 $ | 2 |
| Chemical tanker | 8,500–9,950 $ | 9,200 $ | 2 |
| AHTS DP2 | 8,250–9,750 $ | 9,000 $ | 2 |
| Oil tanker | 7,950–9,300 $ | 8,650 $ | 2 |
| Survey vessel | 7,350–7,650 $ | 7,500 $ | 2 |
2nd Engineer vacancies
Pay is shown in US dollars per month: day rates count as 30 days and euros are converted at a fixed approximate rate. Figures are rounded to 50 dollars and change as vacancies open and close.