deck
| Position | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Master salary | 9,150–11,000 $ | 9,900 $ | 31 |
| Chief Officer salary | 7,550–9,550 $ | 8,150 $ | 42 |
| 2nd Officer salary | 3,900–5,300 $ | 4,200 $ | 41 |
| 3rd Officer salary | 3,300–4,200 $ | 3,500 $ | 32 |
| Bosun (Boatswain) salary | 2,350–3,200 $ | 2,750 $ | 3 |
| AB (Able Seaman) salary | 1,700–3,500 $ | 2,450 $ | 13 |
| OS (Ordinary Seaman) salary | 1,350–2,150 $ | 1,700 $ | 4 |
| Chief Cook salary | 2,850–5,400 $ | 3,500 $ | 6 |
| Cook salary | 2,200–2,700 $ | 2,450 $ | 9 |
engine
| Position | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Chief Engineer salary | 9,200–12,150 $ | 10,050 $ | 59 |
| 2nd Engineer salary | 7,500–9,000 $ | 7,900 $ | 69 |
| 3rd Engineer salary | 4,000–5,100 $ | 4,500 $ | 27 |
| 4th Engineer salary | 3,500–4,950 $ | 4,200 $ | 12 |
| Gas Engineer salary | 8,300–11,350 $ | 9,200 $ | 4 |
| Electrical Engineer salary | 6,200–7,350 $ | 6,650 $ | 12 |
| ETO salary | 6,150–8,400 $ | 7,800 $ | 33 |
| Motorman/Oiler salary | 1,750–2,650 $ | 1,800 $ | 9 |
| Pumpman salary | 2,850–3,450 $ | 3,250 $ | 4 |
Pay is shown in US dollars per month: day rates count as 30 days and euros are converted at a fixed approximate rate. Figures are rounded to 50 dollars and change as vacancies open and close. Positions appear here once at least three open vacancies give a salary.