Bosun (Boatswain) salary
Monthly pay in vacancies open on Crewboard, 05.11.2026
- Typical monthly pay
- 2,350–3,200 $
- Median
- 2,750 $
- Lowest – highest
- 2,000–3,650 $
From 3 open Bosun (Boatswain) vacancies with a salary (0 posted on Crewboard, 3 external). The typical range is what the middle half of them pays.
By fleet
| Fleet | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Tugs, dredgers & workboats | 3,650 $ | 3,650 $ | 1 |
| Tankers | 2,750 $ | 2,750 $ | 1 |
| Dry cargo & bulk | 2,000 $ | 2,000 $ | 1 |
By vessel type
| Vessel type | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Dredger | 3,650 $ | 3,650 $ | 1 |
| Oil/chemical tanker | 2,750 $ | 2,750 $ | 1 |
| General Cargo Vessel | 2,000 $ | 2,000 $ | 1 |
Bosun (Boatswain) vacancies
Pay is shown in US dollars per month: day rates count as 30 days and euros are converted at a fixed approximate rate. Figures are rounded to 50 dollars and change as vacancies open and close.