Chief Engineer salary
Monthly pay in vacancies open on Crewboard, 05.11.2026
- Typical monthly pay
- 9,200–12,150 $
- Median
- 10,050 $
- Lowest – highest
- 6,300–19,750 $
From 59 open Chief Engineer vacancies with a salary (0 posted on Crewboard, 59 external). The typical range is what the middle half of them pays.
By fleet
| Fleet | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Gas carriers | 16,700–19,750 $ | 19,750 $ | 5 |
| Tankers | 11,050–13,900 $ | 13,100 $ | 10 |
| Offshore & support | 9,950–11,950 $ | 10,900 $ | 12 |
| Container ships | 9,300–10,450 $ | 9,500 $ | 11 |
| Dry cargo & bulk | 8,150–9,650 $ | 9,100 $ | 19 |
| Tugs, dredgers & workboats | 8,550–9,100 $ | 8,800 $ | 2 |
By vessel type
| Vessel type | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Container Ship | 9,300–10,450 $ | 9,500 $ | 11 |
| General Cargo Vessel | 6,950–8,450 $ | 7,900 $ | 8 |
| Bulk carrier | 9,500–10,000 $ | 9,550 $ | 7 |
| LNG | 18,250–19,750 $ | 19,750 $ | 4 |
| AHTS DP2 | 11,250–11,950 $ | 11,550 $ | 4 |
| Oil/chemical tanker | 11,200–13,500 $ | 13,150 $ | 3 |
| Oil tanker | 10,900–13,450 $ | 13,000 $ | 3 |
| Chemical tanker | 13,100–13,950 $ | 13,500 $ | 2 |
| PSV | 10,350–11,850 $ | 11,100 $ | 2 |
| LPG | 16,700 $ | 16,700 $ | 1 |
| Drilling Vessel/Rig | 15,000 $ | 15,000 $ | 1 |
| VLCC | 14,500 $ | 14,500 $ | 1 |
Chief Engineer vacancies
Pay is shown in US dollars per month: day rates count as 30 days and euros are converted at a fixed approximate rate. Figures are rounded to 50 dollars and change as vacancies open and close.