Cook salary
Monthly pay in vacancies open on Crewboard, 05.11.2026
- Typical monthly pay
- 2,200–2,700 $
- Median
- 2,450 $
- Lowest – highest
- 1,500–3,100 $
From 9 open Cook vacancies with a salary (0 posted on Crewboard, 9 external). The typical range is what the middle half of them pays.
By fleet
| Fleet | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Tugs, dredgers & workboats | 2,600–2,900 $ | 2,700 $ | 3 |
| Tankers | 2,050–2,750 $ | 2,450 $ | 3 |
| Dry cargo & bulk | 2,100–2,300 $ | 2,200 $ | 2 |
| Container ships | 2,200 $ | 2,200 $ | 1 |
By vessel type
| Vessel type | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Tug | 2,550–2,650 $ | 2,600 $ | 2 |
| Oil/chemical tanker | 1,850–2,250 $ | 2,050 $ | 2 |
| Dredger | 3,100 $ | 3,100 $ | 1 |
| Chemical tanker | 3,100 $ | 3,100 $ | 1 |
| Reefer | 2,400 $ | 2,400 $ | 1 |
| Container Ship | 2,200 $ | 2,200 $ | 1 |
| General Cargo Vessel | 2,000 $ | 2,000 $ | 1 |
Cook vacancies
Pay is shown in US dollars per month: day rates count as 30 days and euros are converted at a fixed approximate rate. Figures are rounded to 50 dollars and change as vacancies open and close.