Master salary
Monthly pay in vacancies open on Crewboard, 05.11.2026
- Typical monthly pay
- 9,150–11,000 $
- Median
- 9,900 $
- Lowest – highest
- 7,900–17,250 $
From 31 open Master vacancies with a salary (0 posted on Crewboard, 31 external). The typical range is what the middle half of them pays.
By fleet
| Fleet | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Gas carriers | 16,400–16,950 $ | 16,700 $ | 2 |
| Passenger & cruise | 13,550 $ | 13,550 $ | 1 |
| Tankers | 11,000 $ | 11,000 $ | 1 |
| Offshore & support | 9,700–11,800 $ | 10,700 $ | 8 |
| Tugs, dredgers & workboats | 10,200–11,250 $ | 10,500 $ | 3 |
| Dry cargo & bulk | 8,450–9,600 $ | 9,300 $ | 13 |
| Container ships | 9,150–9,850 $ | 9,150 $ | 3 |
By vessel type
| Vessel type | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Bulk carrier | 9,300–9,600 $ | 9,300 $ | 5 |
| General Cargo Vessel | 7,900–8,450 $ | 8,000 $ | 5 |
| Container Ship | 9,150–9,850 $ | 9,150 $ | 3 |
| LPG | 16,400–16,950 $ | 16,700 $ | 2 |
| Tug | 10,900–11,650 $ | 11,250 $ | 2 |
| Multi-Purpose Vessel | 9,800–10,150 $ | 9,950 $ | 2 |
| Drilling Vessel/Rig | 15,750 $ | 15,750 $ | 1 |
| AHTS DP2 | 14,400 $ | 14,400 $ | 1 |
| Cruise vessel | 13,550 $ | 13,550 $ | 1 |
| Oil tanker | 11,000 $ | 11,000 $ | 1 |
| Heavy-Lift Carrier | 11,000 $ | 11,000 $ | 1 |
| Crew boat | 10,950 $ | 10,950 $ | 1 |
Master vacancies
Pay is shown in US dollars per month: day rates count as 30 days and euros are converted at a fixed approximate rate. Figures are rounded to 50 dollars and change as vacancies open and close.