ETO salary
Monthly pay in vacancies open on Crewboard, 05.11.2026
- Typical monthly pay
- 6,150–8,400 $
- Median
- 7,800 $
- Lowest – highest
- 5,200–9,900 $
From 33 open ETO vacancies with a salary (0 posted on Crewboard, 33 external). The typical range is what the middle half of them pays.
By fleet
| Fleet | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Gas carriers | 9,050 $ | 9,050 $ | 3 |
| Passenger & cruise | 8,500 $ | 8,500 $ | 1 |
| Offshore & support | 7,750–8,350 $ | 7,900 $ | 15 |
| Tankers | 5,500–7,500 $ | 6,750 $ | 5 |
| Tugs, dredgers & workboats | 6,600 $ | 6,600 $ | 1 |
| Container ships | 6,000 $ | 6,000 $ | 1 |
| Dry cargo & bulk | 5,500–6,100 $ | 5,850 $ | 6 |
By vessel type
| Vessel type | Typical monthly pay | Median | Vacancies |
|---|---|---|---|
| Bulk carrier | 5,400–6,000 $ | 5,700 $ | 5 |
| AHTS DP2 | 7,750–7,950 $ | 7,850 $ | 4 |
| Oil/chemical tanker | 5,500–7,600 $ | 6,500 $ | 4 |
| LNG | 9,050 $ | 9,050 $ | 3 |
| PSV DP2 | 7,800–8,100 $ | 8,100 $ | 3 |
| MPSV DP2 | 7,850–8,200 $ | 8,050 $ | 2 |
| Drilling Vessel/Rig | 9,750 $ | 9,750 $ | 1 |
| Construction vessel | 9,450 $ | 9,450 $ | 1 |
| OSV | 8,850 $ | 8,850 $ | 1 |
| Cruise vessel | 8,500 $ | 8,500 $ | 1 |
| Dynamic position vessel | 7,800 $ | 7,800 $ | 1 |
| AHTS DP1 | 7,800 $ | 7,800 $ | 1 |
ETO vacancies
Pay is shown in US dollars per month: day rates count as 30 days and euros are converted at a fixed approximate rate. Figures are rounded to 50 dollars and change as vacancies open and close.